Deskripsi
| Range name | Acti9 |
| Main function | Miniature Circuit Breaker (MCB) |
| Sub-range name | C120H |
| Rated Voltage (AC) – Phase-to-phase | 220-440 V |
| Rated Voltage (DC) | 12-375 V |
| Rated current | 125 A |
| Tripping curve | C |
| Ultimate short circuit current breaking capacity (Icu) | (230-240Vac) 30 kA |
| (400-415Vac) 15 kA | |
| (440Vac) 10 kA | |
| (375Vdc; 3 poles in series) 15 kA | |
| Service short circuit current breaking capacity (Ics) | (380-415Vac) 7.5 kA |
| (440Vac) 5 kA | |
| (220-240Vac) 15 kA | |
| (375Vdc; 3 poles in series) 15 kA | |
| Service short circuit current breaking capacity as a percentage of Icu | (Ics%)(AC) 50 % |
| (DC) 100 % | |
| Short circuit current breaking capacity (Icn) | 15 kA |
| Poles | 3 Pole(s) |
| Protected poles | 3 Pole(s) |
| Compliant with standard(s) | IEC60898 |
| IEC 60947-2 | |
| Electrical durability (with load) | 5 000 operations |
| Mechanical durability (at no load) | 20 000 operations |
| Net Height | 81 mm |
| Net Width | 81 mm |
| Net Depth | 73 mm |
| Size in modules (1 module = 18mm) | 4.5 Module(s) |
| Functions | Miniature Circuit Breaker (MCB) |
| Primary brand | Schneider Electric |
| Secondary brand | Merlin Gerin |





