Deskripsi
| Range name | Acti9 |
| Main function | Miniature Circuit Breaker (MCB) |
| Sub-range name | C60H-DC |
| Rated Voltage (DC) | 220-500 V |
| Rated current | 32 A |
| Tripping curve | C |
| Ultimate short circuit current breaking capacity (Icu) | (220Vdc; 2 poles in series) 20 kA |
| (250Vdc; 2 poles in series) 20 kA | |
| (440Vdc; 2 poles in series) 10 kA | |
| (500Vdc; 2 poles in series) 6 kA | |
| Service short circuit current breaking capacity (Ics) | (220Vdc; 2 poles in series) 15 kA |
| (250Vdc; 2 poles in series) 15 kA | |
| (440Vdc; 2 poles in series) 7.5 kA | |
| (500Vdc; 2 poles in series) 4.5 kA | |
| Service short circuit current breaking capacity as a percentage of Icu | (Ics%)75 % |
| Poles | 2 Pole(s) |
| Compliant with standard(s) | IEC 60947 |
| Electrical durability (with load) | (Inductive load; L/R=2ms) 3 000 operations |
| (Resistive load) 3 000 operations | |
| Mechanical durability (at no load) | 20 000 operations |
| Net Height | 81 mm |
| Net Width | 36 mm |
| Net Depth | 73 mm |
| Size in modules (1 module = 18mm) | 2 Module(s) |
| Functions | Miniature Circuit Breaker (MCB) for DC loads |
| Primary brand | Schneider Electric |
| Secondary brand | Merlin Gerin |





