Deskripsi
vivace KB33_WE_G3 schneider 10A 250V 3 Gang 2 Way Switch
| Range | Vivace |
|---|---|
| product or component type | Switch |
| Device short name | KB33 |
| Device application | Lighting |
| Switch function | 2-way |
| device presentation | Complete mechanism |
|---|---|
| Actuator | Rocker |
| Number of gangs | 3 gangs |
| Colour tint | White |
| Material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base |
| Projecting depth | 8 mm |
| device mounting | Flush |
| mounting support | Wall mounted |
| Fixing mode | By screw M3.5 |
| Fixing center | 60.3 mm |
| Embedding depth | 35 mm |
| Rated current | 16 AX at 250 V AC, inductive 16 AX at 250 V AC, fluorescent |
| [Ue] rated operational voltage | 250 V AC |
| Network frequency | 50 Hz |
| Contacts material | Brass and phosphor bronze |
| Connections – terminals | Pillar terminal |
| Terminal identifier | L2 L1 COM |
| Tightening torque | 0.4 N.m |
| Clamping connection capacity | 2.5 mm² |
| Width | 87 mm |
| Height | 87 mm |
| Standards | IEC 60669-1 SS 227 MS IEC 60669-1 |
|---|---|
| Ambient air temperature for operation | -5…40 °C |
| Relative humidity | 0…95 % |
| Environmental characteristic | Indoor use |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 113.75 g |
vivace KB33_WE_G3 schneider




