Deskripsi
Schneider electric vivace KB32ACQUSB_WE_G11 – USB charger, Vivace, PD+QC3.0, 21W, type A + type C, white
| Range | Vivace |
|---|---|
| product or component type | USB charger |
| Device application | Power supply |
| Type of USB power supply | USB type A + C |
| Colour tint | Wall: white |
| Fixing mode | Screw |
| Socket number | 2 |
|---|---|
| device mounting | Flush |
| device presentation | Complete product |
| Range compatibility | Vivace |
| Colour tint | White (RAL 9003) |
| [Ue] rated operational voltage | 100/240 V AC at 50/60 Hz |
| Surface finish | Glossy |
| Connections – terminals | Screw terminal |
| Surface treatment | Untreated |
| Number of terminals | 2 |
| Number of modules | 1 module 54.8 x 51.5 x 38.7 mm |
| Nominal output power | 21 W |
| Type of packing | Plastic bag |
| Quantity per set | 1 |
| Sale per indivisible quantity | 1 |
| Condition of use | Room temperature |
| Ambient air temperature for storage | -5…60 °C |
| Relative humidity | 0…95 % |
| [Ue] rated operational voltage | 100/240 V AC 50/60 Hz |
| power consumption in W | 21 W |
| Output voltage | 5 V DC, 3 A |
| Integrated connection type | 2 USB port 5 V DC, maximum load current: 3 A USB port 9 V, maximum load current: 2.1 A USB port 12 V, maximum load current: 1.5 A |
| maximum load current with 2 outputs used simultaneously | 3 A |
| Material | PC (polycarbonate): surround PC (polycarbonate): grid plate PA (polyamide) 6: housing Silicone rubber: cover |
| Shape of screw head | Cross |
| Number of terminals | 2 screw terminals |
| Clamping connection capacity | 2.5 mm² for stranded cable(s) 2.5 mm² for solid cable(s) 1.5 mm² for stranded cable(s) 1.5 mm² for solid cable(s) |
| Wire stripping length | 10 mm |
| Product compatibility | HTC XiaoMi Apple Samsung HW Major smart phone and tablet |
| Standards | MS IEC 60950-1:2007 IEC 60950-1 IEC 62368-1 IEC 61558-2-16 |
| Height | 87 mm |
| Width | 87 mm |
| Depth | 38.3 mm |
| Embedding depth | 29.7 mm |
| net weight | 0.118 kg |
| Main colour tint | White |
| Product certifications | SIRIM |
|---|---|
| IP degree of protection | IP20 |
| Environmental characteristic | Petrol |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4 cm |
| Package 1 Width | 8.7 cm |
| Package 1 Length | 8.7 cm |
| Package 1 Weight | 124 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 9.5 cm |
| Package 2 Width | 15 cm |
| Package 2 Length | 19 cm |
| Package 2 Weight | 992 g |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 1600 |
| Package 3 Height | 110 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 220.4 kg |
| Warranty | 1 Year |
|---|
Schneider electric vivace KB32ACQUSB_WE_G1





