Deskripsi
Schneider electric Pieno E8242616USB_WE – 16A International Socket with 2.1A USB, White
Range of product | Pieno |
---|---|
Product or component type | USB charger + socket-outlet |
Range | Pieno |
---|---|
Device mounting | Flush 29.75 mm |
device presentation | Mechanism |
Socket additional information | Shuttered |
Number of power socket outlets | 1 x 2P + E with shutter, UK BS 1363 plug 1 x 2P + E with shutter, China 1 x 2P with shutters, Schuko 1 x 2P with shutters, universal |
Rated current | Power supply: 13 A 250 V, AC, 50/60 Hz 10 A 16 A |
Colour tint | White |
Surface finish | Glossy |
Surface treatment | Untreated |
[Ue] rated operational voltage | 100/240 V AC 50/60 Hz |
power consumption in W | 0.075 W |
Input power | 13.5 W |
Integrated connection type | 2 USB type A 5 V DC, maximum load current: 2.1 A |
Material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base cover Nylon + GF: shutter Brass: contact plate Steel coated with zinc chromate: spring Nickel steel: terminal screw |
Protection type | USB port: over temperature protection with PWM IC circuit (battery charging) Over voltage protection against surges Overcurrent protection |
Shape of screw head | Panhead |
Screwdriver shape | Phillips combined |
Electrical connection | 3 screw terminal 2 x AWG 6 |
Clamping connection capacity | 2 x 4 mm² for solid or flexible cable(s) |
Wire stripping length | 10…12 mm |
Mounting support | Mounting box |
Fixing mode | By screws M4 x 25 mm |
Fixing center | 60.3 mm |
Height | 86 mm |
Width | 86 mm |
Depth | 38.55 mm |
Embedding depth | 29.75 mm |
Net weight | 0.13 kg |
IP degree of protection | IP20 |
Type of packing | Bag |
Operating altitude | <= 2000 m |
---|---|
Ambient air temperature for operation | 0…40 °C |
ambient air temperature for storage | -5…60 °C |
Relative humidity | 0…95 % |
Standards | IEC 60950-1 IEC 62368-1 IEC 61558-2-16 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 3.86 cm |
Package 1 Width | 8.6 cm |
Package 1 Length | 8.6 cm |
Package 1 Weight | 135 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 6 |
Package 2 Height | 9.5 cm |
Package 2 Width | 15 cm |
Package 2 Length | 19 cm |
Package 2 Weight | 810 g |
Unit Type of Package 3 | CAR |
Number of Units in Package 3 | 60 |
Package 3 Height | 21 cm |
Package 3 Width | 31 cm |
Package 3 Length | 50 cm |
Package 3 Weight | 8.1 kg |
Schneider electric Pieno E8242616USB_WE