Deskripsi
AvatarOn E8331EKT_WG Card switch, complete product, wine gold – schneider electric
Range | AvatarOn |
---|---|
Product or component type | Card switch |
Device application | Hotel |
Load type | Resistive |
Colour tint | Wine gold |
device presentation | Complete product |
---|---|
Rated current | 16 A at 250 V AC 50 Hz |
Connections – terminals | brass terminal |
Clamping connection capacity | 3 x 4 mm² for solid cable(s) 3 x 4 mm² for stranded cable(s) 2 x 2.5 mm² for solid cable(s) 2 x 2.5 mm² for stranded cable(s) |
Status LED | LED (amber) |
Material | Polycarbonate: plastic part |
Device mounting | Flush Surface |
Width | 86 mm |
Height | 86 mm |
Depth | 43.8 mm |
Embedding depth | 34.1 mm |
IP degree of protection | IP20 |
---|---|
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | 0…60 °C |
Ambient air temperature for storage | 0…60 °C |
Relative humidity | 0…95 % |
Standards | IEC 60669-2-1 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.4 cm |
Package 1 Width | 8.6 cm |
Package 1 Length | 8.6 cm |
Package 1 Weight | 124.0 g |
Unit Type of Package 2 | CAR |
Number of Units in Package 2 | 8 |
Package 2 Height | 9.0 cm |
Package 2 Width | 19.0 cm |
Package 2 Length | 19.5 cm |
Package 2 Weight | 1.042 kg |
AvatarOn E8331EKT_WG Card switch