Deskripsi
RCBO, Domae, 1P + N, 10 A, C Curve, 30 mA, type AC, 6000 A DOMD01610 – schneider electric
| Range | Domae |
|---|---|
| Device application | Protection |
| Product or component type | Residual current breaker with overcurrent protection (RCBO) |
| poles description | 1P + N |
| Neutral position | Left |
| Earth-leakage protection class | Type AC |
| Suitability for isolation | Yes |
| [In] rated current | 10 A |
|---|---|
| network type | AC |
| Network frequency | 50 Hz |
| [Ue] rated operational voltage | 230 V AC 50 Hz conforming to IEC 61009-1 |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Magnetic tripping limit | 5…10 x In |
| Earth-leakage sensitivity | 30 mA |
| Earth-leakage protection time delay | Instantaneous |
| Breaking capacity | 6000 A Icn at 230 V AC 50 Hz |
| Rated breaking and making capacity | 3000 A |
| [Ui] rated insulation voltage | 400 V AC 50 Hz |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Control type | Toggle |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | YES |
| 9 mm pitches | 2 |
| Height | 93 mm |
| Width | 18 mm |
| Depth | 70 mm |
| Embedding depth | 44 mm |
| Net weight | 0.136 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections – terminals | Tunnel type terminals (upstream) 1…16 mm² rigid Tunnel type terminals (upstream) 1…10 mm² flexible Tunnel type terminals (downstream) 1…10 mm² rigid Tunnel type terminals (downstream) 1…6 mm² flexible |
| Wire stripping length | 14 mm for top connection 11 mm for bottom connection |
| Tightening torque | 2.5 N.m upstream 2 N.m downstream |
| Earth-leakage protection | With |
| Standards | EN 61009-1 |
|---|---|
| Product certifications | SNI |
| IP degree of protection | IP20 IP40 (modular enclosure) |
| Pollution degree | 2 |
| Overvoltage category | III |
| Ambient air temperature for operation | -25…55 °C |
| Ambient air temperature for storage | -30…70 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.9 cm |
| Package 1 Width | 7.4 cm |
| Package 1 Length | 9.8 cm |
| Package 1 Weight | 151.0 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 8.0 cm |
| Package 2 Width | 10.4 cm |
| Package 2 Length | 24.4 cm |
| Package 2 Weight | 1.742 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 72 |
| Package 3 Height | 30.0 cm |
| Package 3 Width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Package 3 Weight | 10.692 kg |





