Deskripsi
| Range name | TeSys |
| Sub-range name | LR9D |
| Rated Voltage (AC) – Phase-to-phase | (50-60Hz) 690 V |
| Rated current | 90-150 A |
| Minimum current | 90 A |
| Maximum current | 150 A |
| Poles | 3 Pole(s) |
| Normally Open (NO) auxliary contacts | 1 NO contacts |
| Normally Closed (NC) auxiliary contacts | 1 NC contacts |
| Compliant with standard(s) | EN 60947-4-1 |
| IEC 255-17 | |
| IEC 255-8 | |
| IEC 60947-4-1 | |
| VDE 0660 | |
| Connection type | lugs |
| (outgoing cables) lugs | |
| (control circuit) Screw-clamp | |
| Technology used in component | Electronic |
| Protection function | Electronic thermal overload relay – Class 10A |
| Protection settings | (Thermal overload) 90-150A |
| Primary brand | Schneider Electric |
| Secondary brand | Telemecanique |





