Deskripsi
| Range name | Phaseo |
| Main function | Power supply unit |
| Sub-range name | ABL8 |
| Rated Voltage (DC) | 24 V |
| Supply voltage | (DC) 120-250 V |
| (AC L-L) 100-240 V | |
| (AC L-N) 100-240 V | |
| Rated current | 0.6 A |
| Rated power | 15 W |
| Power factor (cos phi) | 0.5 |
| Type of network | Single phase |
| Three phase | |
| Compliant with standard(s) | IEC55022 Class B |
| IEC61000-6-3 | |
| IEC61000-6-2 | |
| IEC61204-3 | |
| IEC60950-1 | |
| SELV | |
| CCSAus | |
| CSA 22-2 No 950-1 | |
| C-Tick | |
| TUV 60950-1 | |
| CULus 508 | |
| Mounting mode | DIN rail |
| Gross Height | 100 mm |
| Gross Width | 60 mm |
| Gross Depth | 59 mm |
| Degree of protection | IP20 |
| Protection function | Short-circuits |
| Thermal | |
| Measurement function | (cos phi) 0.5 |
| Functions | Regulated switch mode power supply unit (SMPS PSU) |
| Efficiency | 0.8 |
| Ambient air temperature for operation | (without derating) -25-70 ?C |
| Minimum temperature | -25 ?C |
| Maximum temperature | +70 ?C |
| Refreshing time | (230V) 0.15 s |
| (100V) 0.010 s | |
| Hold time | (230V) 0.15 s |
| (100V) 0.010 s | |
| Primary brand | Schneider Electric |
| Secondary brand | Telemecanique |





