Deskripsi
| Range name | Acti9 |
| Main function | Miniature Circuit Breaker (MCB) |
| Sub-range name | C120N |
| Rated Voltage (AC) – Phase-to-phase | 130-415 V |
| Rated Voltage (DC) | 12-144 V |
| Rated current | 80 A |
| Tripping curve | C |
| Ultimate short circuit current breaking capacity (Icu) | (130Vac) 20 kA |
| (230-240Vac) 10 kA | |
| (380-415Vac) 3 kA | |
| (12-125Vdc) 15 kA | |
| (144Vdc) 10 kA | |
| Service short circuit current breaking capacity (Ics) | (380-415Vac) 1.5 kA |
| (12-125Vdc) 15 kA | |
| (130Vac) 10 kA | |
| (220-240Vac) 5 kA | |
| (144Vdc) 10 kA | |
| Service short circuit current breaking capacity as a percentage of Icu | (Ics%)(AC) 75 % |
| (DC) 100 % | |
| Short circuit current breaking capacity (Icn) | 10 kA |
| Poles | 1 Pole(s) |
| Compliant with standard(s) | IEC60898 |
| IEC 60947-2 | |
| Electrical durability (with load) | 5 000 operations |
| Mechanical durability (at no load) | 20 000 operations |
| Net Height | 81 mm |
| Net Width | 27 mm |
| Net Depth | 73 mm |
| Size in modules (1 module = 18mm) | 1.5 Module(s) |
| Functions | Miniature Circuit Breaker (MCB) |
| Primary brand | Schneider Electric |
| Secondary brand | Merlin Gerin |





