Deskripsi
| Range name | Acti9 |
| Main function | Miniature Circuit Breaker (MCB) |
| Sub-range name | iC60H |
| Rated Voltage (AC) – Phase-to-phase | 12-440 V |
| Rated Voltage (DC) | 12-133 V |
| Rated current | 50 A |
| Tripping curve | D |
| Ultimate short circuit current breaking capacity (Icu) | (12-133Vac) 42 kA |
| (380-415Vac) 15 kA | |
| (440Vac) 10 kA | |
| (12-133Vdc; 3 poles in series) 10 kA | |
| Service short circuit current breaking capacity (Ics) | (380-415Vac) 7.5 kA |
| (440Vac) 5 kA | |
| (12-133Vac) 21 kA | |
| (12-133Vdc; 2 poles in series) 10 kA | |
| Service short circuit current breaking capacity as a percentage of Icu(Ics%) | (AC) 50 % |
| (DC) 100 % | |
| Short circuit current breaking capacity (Icn) | 10 kA |
| Poles | 3 Pole(s) |
| Protected poles | 3 Pole(s) |
| Compliant with standard(s) | IEC60947-2 |
| IEC 60898-1 | |
| Electrical durability (with load) | 10 000 operations |
| Mechanical durability (at no load) | 20 000 operations |
| Net Height | 91 mm |
| Net Width | 54 mm |
| Net Depth | 78.5 mm |
| Size in modules (1 module = 18mm) | 3 Module(s) |
| Degree of pollution | 3 |
| Functions | Miniature Circuit Breaker (MCB) |
| Primary brand | Schneider Electric |
| Secondary brand | Merlin Gerin |





