Deskripsi
| Range name | Acti9 |
| Main function | Miniature Circuit Breaker (MCB) |
| Sub-range name | iC60H |
| Rated Voltage (AC) – Phase-to-phase | 12-440 V |
| Rated Voltage (DC) | 12-133 V |
| Rated current | 2 A |
| Tripping curve | D |
| Ultimate short circuit current breaking capacity (Icu) | (12-60Vac) 70 kA |
| (220-240Vac) 70 kA | |
| (380-415Vac) 70 kA | |
| (440Vac) 50 kA | |
| (12-125Vdc; 2 poles in series) 15 kA | |
| Service short circuit current breaking capacity (Ics) | (220-240Vac) 70 kA |
| (380-415Vac) 70 kA | |
| (440Vac) 50 kA | |
| (12-60Vac) 70 kA | |
| (12-125Vdc; 2 poles in series) 15 kA | |
| Service short circuit current breaking capacity as a percentage of Icu | (Ics%)100 % |
| Short circuit current breaking capacity (Icn) | 10 kA |
| Poles | 2 Pole(s) |
| Protected poles | 2 Pole(s) |
| Compliant with standard(s) | IEC60947-2 |
| IEC 60898-1 | |
| Electrical durability (with load) | 10 000 operations |
| Mechanical durability (at no load) | 20 000 operations |
| Net Height | 91 mm |
| Net Width | 36 mm |
| Net Depth | 78.5 mm |
| Size in modules (1 module = 18mm) | 2 Module(s) |
| Degree of pollution | 3 |
| Functions | Miniature Circuit Breaker (MCB) |
| Primary brand | Schneider Electric |
| Secondary brand | Merlin Gerin |





