Deskripsi
| Range name | TeSys D |
| Main function | Contactor (DOL) |
| Rated Voltage (AC) – Phase-to-phase | 690 V |
| Control Voltage (AC) | (50/60Hz) 220 Vac |
| Rated current | (Un<= 440Vac AC-1) 40 A |
| Poles | 4 Pole(s) |
| Number of Normally Open (NO) circuits | 4 NO Pole(s) |
| Application type | DOL (Direct On Line) |
| Normally Open (NO) auxliary contacts | 1 NO contacts |
| Normally Closed (NC) auxiliary contacts | 1 NC contacts |
| Compliant with standard(s) | IEC60947-4-1 |
| IEC60947-5-1 | |
| UL 508 | |
| CSA C22.2 No 14 | |
| Electrical durability (with load) | (440VAC AC-1) 1 400 000 operations |
| Mechanical durability (at no load) | 15 000 000 operations |
| Connection type | Screw-type terminal |
| Net Height | 91 mm |
| Net Width | 45 mm |
| Net Depth | 99 mm |
| Net weight | 0.425 g |
| Primary brand | Schneider Electric |
| Secondary brand | Telemecanique |





