Deskripsi
| Range name | Harmony |
| Main function | Head |
| Sub-range name | XB5 |
| Compliant with standard(s) | UL508 |
| CSA C22.2 No 14 | |
| IEC60947-5-1 | |
| IEC60947-1 | |
| IEC60947-5-4 | |
| JIS C 4520 | |
| IEC60947-5-5 | |
| Light Color | red |
| Diameter | (Mounting hole) 22 mm |
| Shape | round |
| Degree of protection | IP66 |
| IP67 | |
| NEMA 4X | |
| NEMA 13 | |
| Material | (body) Plastic |
| (Bezel) Plastic | |
| Technology used in component | integral LED |
| Functions | Head for integral LED |
| Type of lens | Plain lens |
| Primary brand | Schneider Electric |
| Secondary brand | Telemecanique |





