Deskripsi
| Range name | EasyPact EZC |
| Main function | Moulded Case Circuit Breaker (MCCB) |
| Sub-range name | EZC100H |
| Rated Voltage (AC) – Phase-to-phase | 550 V |
| Rated Voltage (DC) | 250 V |
| Rated impulse voltage (Uimp) | 6 kV |
| Rated insulation voltage (Ui) | 690 V |
| Rated current | 15 A |
| Frame current rating | 100 AF |
| Trip current rating | 15 AT |
| Ultimate short circuit current breaking capacity (Icu) | (110-130Vac) 100 kA |
| (220-240Vac) 50 kA | |
| (380Vac) 30 kA | |
| (400-415Vac) 30 kA | |
| (440Vac) 20 kA | |
| (550Vac) 10 kA | |
| (125Vdc) 10 kA | |
| (250Vdc) 10 kA | |
| Service short circuit current breaking capacity (Ics) | (110-130Vac) 50 kA |
| (220-240Vac) 25 kA | |
| (380Vac) 15 kA | |
| (400-415Vac) 15 kA | |
| (440Vac) 5 kA | |
| (550Vac) 2.5 kA | |
| (125Vdc) 5 kA | |
| Service short circuit current breaking capacity as a percentage of Icu | (Ics%)(380-415Vac) 50 % |
| Poles | 2 Pole(s) |
| Protected poles | 2 Pole(s) |
| Utilisation category | A |
| Compliant with standard(s) | IEC60947-2 |
| JIS C8201-2-1 | |
| Electrical durability (with load) | (415Vac; In) 1500 operations |
| Mechanical durability (at no load) | 8500 operations |
| Mounting mode | Surface mounting |
| Degree of pollution | 3 |
| Trip unit type | TMD |
| Thermal-Magnetic (fixed) | |
| Protection function | Thermal protection (Overload) |
| Magnetic protection (Short-circuit) | |
| Type of terminals | Lug |
| Functions | Moulded Case Circuit Breaker (MCCB) |
| Primary brand | Schneider Electric |
| Secondary brand | Merlin Gerin |
| Square D |





