Deskripsi
| Range name | EasyPact CVS |
| Main function | Moulded Case Circuit Breaker (MCCB) |
| Sub-range name | CVS100F |
| Rated Voltage (AC) – Phase-to-phase | 440 V |
| Rated impulse voltage (Uimp) | 8 kV |
| Rated insulation voltage (Ui) | 690 V |
| Rated current | 50 A |
| Frame current rating | 100 AF |
| Trip current rating | 50 AT |
| Ultimate short circuit current breaking capacity (Icu) | (220-240Vac) 70 kA |
| (380-415Vac) 36 kA | |
| (440Vac) 36 kA | |
| Service short circuit current breaking capacity (Ics) | (220-240Vac) 70 kA |
| (380-415Vac) 36 kA | |
| (440Vac) 18 kA | |
| Service short circuit current breaking capacity as a percentage of Icu | (Ics%)(380-415Vac) 100 % |
| Poles | 3 Pole(s) |
| Protected poles | 3 Pole(s) |
| Utilisation category | A |
| Compliant with standard(s) | IEC60947-2 |
| IEC60664-1 | |
| Electrical durability (with load) | (415Vac; In/2) 30000 operations |
| (415Vac; In) 12000 operations | |
| Mechanical durability (at no load) | 30000 operations |
| Degree of pollution | 3 |
| Trip unit type | TMD |
| Thermal-Magnetic (adjustable) | |
| Protection function | Thermal protection (Overload) |
| Magnetic protection (Short-circuit) | |
| Protection settings | (Over-current) adjustable from 0.7 – 1.0 x In |
| (Short-circuit) fixed at 500A | |
| Type of terminals | Lug |
| Functions | Moulded Case Circuit Breaker (MCCB) |
| Primary brand | Schneider Electric |
| Secondary brand | Merlin Gerin |





