Deskripsi
MCB schneider A9K27132 – iK60N – 1P – 32A – C curve
Device application | Distribution |
---|---|
Range | Acti9 |
Product name | Acti9 iK60 |
Product or component type | Miniature circuit-breaker |
Device short name | iK60N |
poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 32 A at 30 °C |
network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
Suitability for isolation | Yes conforming to EN/IEC 60898-1 |
Standards | EN/IEC 60898-1 |
Product certifications | SNI |
Network frequency | 50/60 Hz |
---|---|
Magnetic tripping limit | 5…10 x In |
[Ics] rated service breaking capacity | 6000 A 100 % conforming to EN/IEC 60898-1 – 230 V AC 50/60 Hz |
Limitation class | 3 conforming to EN/IEC 60898-1 |
[Ui] rated insulation voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60898-1 |
Control type | Toggle |
local signalling | ON/OFF indication |
Mounting mode | Clip-on |
Mounting support | DIN rail |
9 mm pitches | 2 |
Height | 85 mm |
Width | 18 mm |
Depth | 78.5 mm |
Net weight | 100 g |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Locking options description | Padlocking device |
Connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Without |
IP degree of protection | IP20 conforming to IEC 60529 |
---|---|
Pollution degree | 2 conforming to EN/IEC 60898-1 |
Overvoltage category | III |
Ambient air temperature for operation | -25…60 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.5 cm |
Package 1 Width | 9.5 cm |
Package 1 Length | 1.8 cm |
Package 1 Weight | 98 g |
Unit Type of Package 2 | S01 |
Number of Units in Package 2 | 12 |
Package 2 Height | 15 cm |
Package 2 Width | 15 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 1262 g |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 132 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 14452 g |
Warranty | 12 months |
---|
MCB schneider A9K27132