Deskripsi
MCB schneider A9K24306 – iK60N – 3P – 6 A – C curve
| Device application | Distribution |
|---|---|
| Range | Acti9 |
| Product name | Acti9 iK60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | iK60N |
| poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 6 A at 30 °C |
| network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Suitability for isolation | Yes conforming to EN/IEC 60898-1 |
| Standards | EN/IEC 60898-1 |
| Product certifications | SNI |
| network frequency | 50/60 Hz |
|---|---|
| Magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 6000 A 100 % conforming to EN/IEC 60898-1 – 400 V AC 50/60 Hz |
| Limitation class | 3 conforming to EN/IEC 60898-1 |
| [Ui] rated insulation voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60898-1 |
| Contact position indicator | No |
| Control type | Toggle |
| local signalling | ON/OFF indication |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 300 g |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Locking options description | Padlocking device |
| Connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Without |
| IP degree of protection | IP20 conforming to IEC 60529 |
|---|---|
| Pollution degree | 2 conforming to EN/IEC 60898-1 |
| Overvoltage category | II |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.500 cm |
| Package 1 Width | 7.500 cm |
| Package 1 Length | 9.500 cm |
| Package 1 Weight | 304.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 8.500 cm |
| Package 2 Width | 10.000 cm |
| Package 2 Length | 22.000 cm |
| Package 2 Weight | 1.245 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 44 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 14.091 kg |
| Warranty | 12 months |
|---|
MCB schneider A9K24306





