Deskripsi
| Range name | Harmony |
| Main function | Push-button (illuminated) |
| Sub-range name | XB7 |
| Control Voltage (AC) | (50/60 Hz) 230 Vac |
| Rated impulse voltage (Uimp) | 4 kV |
| Supply voltage( | AC) 230 V |
| Rated current | (120Vac; AC-14) 0.6 A |
| (240Vac; AC-14) 0.3 A | |
| (125Vdc; DC-13) 0.22 A | |
| (250Vdc; DC-13) 0.1 A | |
| Normally Open (NO) auxliary contacts | 1 NO contacts |
| Network frequency | 50/60 Hz |
| Compliant with standard(s) | UL508 |
| CSA C22.2 No 14 | |
| IEC60947-5-1 | |
| IEC60947-1 | |
| JIS C 4520 | |
| Mechanical durability (at no load) | 300 000 operations |
| Light Color | green |
| Actuator color | green |
| Net Height | 29 mm |
| Net Width | 29 mm |
| Net Depth | 57.5 mm |
| Diameter | (Mounting hole) 22 mm |
| Shape | Round |
| Degree of protection | IP65 |
| NEMA 12 | |
| Material | (body) Plastic |
| Protection function | (short-circuit) 4 A cartridge fuse type gG |
| Type of terminals | Screw-clamp |
| Functions | Illuminated monolithic flush pushbutton/push-button/PB |
| Operating mode | Push-to-release (latched) |
| Primary brand | Schneider Electric |
| Secondary brand | Telemecanique |





