Deskripsi
| Range name | Phaseo |
| Main function | Power supply unit |
| Sub-range name | ABL7 |
| Rated Voltage (DC) | 24 V |
| Supply voltage | (AC L-L) 200-240 V |
| (AC L-N) 200-240 V | |
| Rated current | 2.5 A |
| Rated power | 60 W |
| Power factor (cos phi) | 0.5 |
| Type of network | Single phase |
| Three phase | |
| Compliant with standard(s) | IEC55022 Class B |
| IEC61000-6-3 | |
| IEC61000-6-2 | |
| IEC61204-3 | |
| IEC60950-1 | |
| SELV | |
| C-Tick | |
| TUV 60950-1 | |
| CULus 508 | |
| Mounting mode | DIN rail |
| Gross Height | 100 mm |
| Gross Width | 60 mm |
| Gross Depth | 59 mm |
| Degree of protection | IP20 |
| Protection function | Short-circuits |
| Measurement function | (cos phi) 0.5 |
| Protection settings | (Undervoltage) tripping if U < 19 V |
| Functions | Regulated switch mode power supply unit (SMPS PSU) |
| Efficiency | 0.84 |
| Ambient air temperature for operation | (without derating) -25-55 ?C |
| Minimum temperature | -25 ?C |
| Maximum temperature | +55 ?C |
| Refreshing time | (230V) 0.15 s |
| Hold time | (230V) 0.15 s |
| Primary brand | Schneider Electric |
| Secondary brand | Telemecanique |





