Deskripsi
| Range name | Phaseo |
| Main function | Transformer |
| Sub-range name | ABL6 |
| Rated Voltage (AC) – Phase-to-neutral | 230 V |
| Primary voltage | (AC; L-L) 400 V |
| (AC; L-N) 230 V | |
| Secondary voltage | (AC) 230 V |
| Rated power | 250 VA |
| Type of network | Single phase |
| Network frequency | 47-63 Hz |
| Compliant with standard(s) | UR |
| Degree of protection | IP20 |
| Protection function | Short-circuits |
| Overvoltage | |
| Overload | |
| Functions | Auxiliary transformer |
| Efficiency | 0.9 |
| Ambient air temperature for operation | -20-50 ?C |
| Minimum temperature | -20 ?C |
| Maximum temperature | +50 ?C |
| Primary brand | Schneider Electric |
| Secondary brand | Telemecanique |





