Deskripsi
MCB Schneider 1P 1A iC60N – C curve
A9F74101
Device application | Distribution |
---|---|
Range | Acti9 |
Product name | Acti9 iC60 |
Product or component type | Miniature circuit-breaker |
Device short name | IC60N |
poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 1 A |
network type | DC AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2 15 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
Standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |
Quality labels | NF |
network frequency | 50/60 Hz |
---|---|
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 – 12…60 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 – 12…60 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 – 100…133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 – 100…133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 – 230 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 – 230 V AC 50/60 Hz 10 kA 100 % conforming to EN 60947-2 – 72 V DC 10 kA 100 % conforming to IEC 60947-2 – 72 V DC 15 kA 100 % conforming to EN 60947-2 – 12…60 V DC 15 kA 100 % conforming to IEC 60947-2 – 12…60 V DC |
Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
Contact position indicator | Yes |
Control type | Toggle |
local signalling | Trip indicator |
mounting mode | Fixed |
mounting support | DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: YES |
9 mm pitches | 2 |
Height | 85 mm |
Width | 18 mm |
Depth | 78.5 mm |
Net weight | 0.215 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Without |
IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
---|---|
Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Operating altitude | 0…2000 m |
Ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.5 cm |
Package 1 Width | 1.7 cm |
Package 1 Length | 7.5 cm |
Package 1 Weight | 118.0 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 12 |
Package 2 Height | 3.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 20.0 cm |
Package 2 Weight | 1.42 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 132 |
Package 3 Height | 30.0 cm |
Package 3 Width | 30.0 cm |
Package 3 Length | 40.0 cm |
Package 3 Weight | 16.237 kg |
Warranty | 12 months |
---|
MCB Schneider 1P 1A